Admission Criteria
Learn how to become part of St. Marys community, with details on the different routes through which you can get admission.
Admission Criteria for Nursery 2024 – 2025
Christian Students | – | 45 POINTS |
Neighbourhood upto 8 km | – | 30 POINTS |
Single Parent | – | 10 POINTS |
Alumni | – | 10 POINTS |
Sibling | – | 5 POINTS |
Total | 100 POINTS |
Admission Schedule for Entry Level (2024 – 25)
S.NO | PARTICULARS | TIME SCHEDULE |
1 | Availability of Admission forms | 23.11.2023 (Thursday) |
2 | Last date of submission of admission forms in school | 15.12.2023 (Friday) |
3 | Displaying of First list of selected children (including waiting list) | 12.01.2024 (Friday) |
4 | Resolution of queries of parents, if any (first list) | 13.01.2024 – 22.01.2024 |
5 | Displaying of Second list of selected children (including waiting list) | 29.01.2024 (Monday) |
6 | Resolution of queries of parents, if any (second list) | 31.01.2024 – 06.02.2024 |
7 | Closure of admission process (Till the seats are filled) | 08.03.2024 (Friday) |
Got a Question?
Don’t hesitate to get in touch with us, our friendly team is here to help.
Contact Us